Menu
What If You Can Place an Air
Purifier on the Ceiling
instead of at the corner of a room?
Purifier on the Ceiling
instead of at the corner of a room?

Ceiling-Type

Cleaning Effectiveness

Smart System

360° Central Cleaning System
The Coanda effect is the phenomenon in which a jet of air flows along the surface of the wall or ceiling. The air purifier that is installed at the center of the ceiling can send out clean air to every corner of the space without any blind spots.
This means that the Coanda effect can be maximized with the 360° Central Cleaning System. Given that fine dust and ultrafine dust mostly stay floating in the air, Lugen, which is installed on the ceiling, is highly effective in removing the floating dust.
This means that the Coanda effect can be maximized with the 360° Central Cleaning System. Given that fine dust and ultrafine dust mostly stay floating in the air, Lugen, which is installed on the ceiling, is highly effective in removing the floating dust.
Convenient Use of Space
Lugen, the LED air purifier designed to be installed on the ceiling, does not affect your living space, without requiring separate storage or care.
Lugen is suitable for using in an office or a hospital as it can be used together with other common lighting fixtures.


Powerful 3-Layer Filter System
The strong BLDC motor allows air to circulate powerfully throughout the space, and the 3-layer filter system effectively eliminates fine dust, including PM2.5 ultrafine dust, as well as odors. In addition, it is easy to replace, with no need to worry about maintenance.
Smart IoT System
You can check the status of fine dust
and operate the air purifier anytime, anywhere
with the dedicated remote control and mobile app.
They also enable you to adjust brightness
and color temperature of LED lighting,
change air filtration stages and use the auto-control mode.
You can also find out when to replace the filter on the mobile app.


Main Applications
Office
Public Office
School
Hospital
Retirement Home
Childcare Centers
Product dimensions and specifications

Model Name | Outer Size (mm) | Weight (kg) | Power Consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDLG-33M36WD-A | 1280 X 340 X 30 (Chamber 1195 X 309 X 135) | 10 | Light 36W / Air Purifier 17W-20W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature | Light Output (lm) | Cleaning Capacity | Area of Exclusive Use Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5700 | 4,500(125lm/W) | 4.4m²/min | 3.3m² (10pyeong) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter in Use | Harmful Gas Removal Rate | Noise | Concentration of Generated Ozone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEPA (H13) | Average 70% or more (ammonia, acetaldehyde, acetic acid, formaldehyde, toluene) | 47.3㏈(A) or less | 0.005 µmol/mol or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APP/Remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air cleaning stage (1, 2, 3, turbo, auto) / brightness |