Menu
What If You Can Place an Air
Purifier on the Ceiling
instead of at the corner of a room?
Purifier on the Ceiling
instead of at the corner of a room?
It does not take up the space on the floor and does not get in the way when moving around or cleaning up the house.
As it is out of reach of children, it poses no danger, with no need to worry about safety.
I no longer have to worry about where to place the air purifier.
Lugen does not require cleaning as often as other air purifiers that even absorb dust on the floor.
360° Central Cleaning System
The air purifier that is installed at the center of the ceiling can send out clean air to every corner of the space without any blind spots.
This means that the Coanda effect can be maximized with the 360° Central Cleaning System.


Convenient Use of Space
Lugen, the LED air purifier designed to be installed on the ceiling, does not affect your living space, without requiring separate storage or care.
Powerful 3-Layer Filter System
The strong BLDC motor allows air to circulate powerfully throughout the space, and the 3-layer filter system effectively eliminates fine dust, including PM2.5 ultrafine dust, as well as odors.
In addition, it is easy to replace, with no need to worry about maintenance.



Smart IoT System
You can check the status of fine dust
and operate the air purifier anytime, anywhere
with the dedicated remote control and mobile app.
They also enable you to adjust brightness
and color temperature of LED lighting,
change air filtration stages and use the auto-control mode.
You can also find out when to replace the filter on the mobile app.
Main Applications
Apartment
Multiplex Housing
Suburban House
Other Residential Facilities
Dormitory
Employee Housing
Product dimensions and specifications

Model Name | Outer Size (mm) | Weight (kg) | Power Consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HDLG-33M35WD-C | 1450 X 750 X 130(H) | 20 | Light 35W / Air Purifier 12.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Temperature | Light Output (lm) | Cleaning Capacity | Area of Exclusive Use Space | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,700 ~ 6,500 (Dimming Control) | 16,500(110lm/W) | 4.4m²/min | 3.3m² (10pyeong) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter in Use | Harmful Gas Removal Rate | Noise | Concentration of Generated Ozone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEPA (H13) | 70% or more on average (Ammonia, Acetaldehyde, Acetic Acid Formaldehyde, Toluene) | 47.3㏈(A) or less | 0.005 µmol/mol or less | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APP/Remote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Filtration Stages (1, 2, 3, Turbo, Auto) / Brightness |